Handyreparatur & Smartphone Reparatur München
Professionelle Handyreparatur mit Festpreisen für iPhone, Samsung und viele weitere Smartphones nahe Hauptbahnhof und Stachus
In 3 Schritten zum Festpreis
Marke, Modell und Reparaturart wählen. Sofortiger Preis und Abholzeit.
Marke wählen
So einfach geht's
Transparent, schnell und ohne Termin
- 1
Preis prüfen
Wähle Marke, Modell und den Defekt – der Festpreis erscheint sofort.
- 2
Vorbeikommen
Bring dein Gerät ohne Termin vorbei oder reserviere per WhatsApp.
- 3
Abholen
Die meisten Reparaturen sind innerhalb einer Stunde fertig.
Alle Preise anzeigen ↓↑
Apple
| Gerät | Display (Original) | Display (Copy) | Akku | Backcover | Lautsprecher | Ladebuchse |
|---|---|---|---|---|---|---|
| iPhone 17 Pro Max | 479,00 € | – | 149,00 € | 149,00 € | 39,00 € | 69,00 € |
| iPhone 17 Pro | 379,00 € | – | 149,00 € | 149,00 € | 39,00 € | 69,00 € |
| iPhone 17 | 279,00 € | – | 149,00 € | 149,00 € | 39,00 € | 69,00 € |
| iPhone Air | 279,00 € | – | 129,00 € | – | 39,00 € | 69,00 € |
| iPhone 16 Pro | 279,00 € | 149,00 € | 99,00 € | 129,00 € | 39,00 € | 69,00 € |
| iPhone 16 Plus | 219,00 € | 119,00 € | 99,00 € | 129,00 € | 39,00 € | 69,00 € |
| iPhone 16 | 199,00 € | 99,00 € | 99,00 € | 99,00 € | 39,00 € | 69,00 € |
| iPhone 16e | 179,00 € | 99,00 € | 99,00 € | 99,00 € | 39,00 € | 69,00 € |
| iPhone 15 Pro Max | 299,00 € | 169,00 € | 89,00 € | 129,00 € | 39,00 € | 69,00 € |
| iPhone 15 Pro | 249,00 € | 149,00 € | 89,00 € | 129,00 € | 39,00 € | 69,00 € |
| iPhone 15 Plus | 179,00 € | 119,00 € | 89,00 € | 129,00 € | 39,00 € | 69,00 € |
| iPhone 15 | 169,00 € | 99,00 € | 89,00 € | 129,00 € | 39,00 € | 69,00 € |
| iPhone 14 Pro Max | 299,00 € | 179,00 € | 79,00 € | 89,00 € | 39,00 € | 69,00 € |
| iPhone 14 Pro | 249,00 € | 149,00 € | 79,00 € | 89,00 € | 39,00 € | 69,00 € |
| iPhone 14 Plus | 179,00 € | 99,00 € | 79,00 € | 89,00 € | 39,00 € | 69,00 € |
| iPhone 14 | 129,00 € | 89,00 € | 79,00 € | 89,00 € | 39,00 € | 69,00 € |
| iPhone 13 Pro Max | 219,00 € | 139,00 € | 79,00 € | 89,00 € | 39,00 € | 69,00 € |
| iPhone 13 Pro | 199,00 € | 129,00 € | 79,00 € | 89,00 € | 39,00 € | 69,00 € |
| iPhone 13 | 119,00 € | 99,00 € | 79,00 € | 89,00 € | 39,00 € | 69,00 € |
| iPhone 13 mini | 99,00 € | 69,00 € | 79,00 € | 89,00 € | 39,00 € | 69,00 € |
| iPhone 12 Pro Max | 139,00 € | 99,00 € | 69,00 € | 89,00 € | 39,00 € | 69,00 € |
| iPhone 12 Pro | 119,00 € | 69,00 € | 69,00 € | 89,00 € | 39,00 € | 69,00 € |
| iPhone 12 | 119,00 € | 69,00 € | 69,00 € | 89,00 € | 39,00 € | 69,00 € |
| iPhone 12 mini | 99,00 € | 69,00 € | 69,00 € | 89,00 € | 39,00 € | 69,00 € |
| iPhone SE (2. Gen) | 99,00 € | 69,00 € | 59,00 € | 89,00 € | 39,00 € | 69,00 € |
| iPhone 11 Pro Max | 139,00 € | 79,00 € | 59,00 € | 89,00 € | 39,00 € | 69,00 € |
| iPhone 11 Pro | 119,00 € | 69,00 € | 59,00 € | 89,00 € | 39,00 € | 69,00 € |
| iPhone 11 | 99,00 € | 69,00 € | 59,00 € | 89,00 € | 39,00 € | 69,00 € |
| iPhone XR | 99,00 € | 69,00 € | 49,00 € | – | 39,00 € | 69,00 € |
| iPhone XS Max | 119,00 € | 69,00 € | 49,00 € | – | 39,00 € | 69,00 € |
| iPhone XS | 99,00 € | 59,00 € | 49,00 € | – | 39,00 € | 69,00 € |
| iPhone X | 99,00 € | 59,00 € | 49,00 € | – | 39,00 € | 69,00 € |
| iPhone 8 Plus | 79,00 € | 59,00 € | 49,00 € | – | 39,00 € | 69,00 € |
| iPhone 8 | 69,00 € | 59,00 € | 49,00 € | – | 39,00 € | 69,00 € |
| iPhone 7 Plus | 59,00 € | 59,00 € | 49,00 € | – | 39,00 € | 69,00 € |
| iPhone 7 | 49,00 € | 49,00 € | 49,00 € | – | 39,00 € | 69,00 € |
| iPhone SE (1. Gen) | 49,00 € | 49,00 € | 49,00 € | – | 39,00 € | 69,00 € |
| iPhone 6S Plus | 59,00 € | 49,00 € | 39,00 € | – | 39,00 € | 69,00 € |
| iPhone 6S | 59,00 € | 49,00 € | 39,00 € | – | 39,00 € | 69,00 € |
| iPhone 6 Plus | 59,00 € | 49,00 € | 39,00 € | – | 39,00 € | 69,00 € |
| iPhone 6 | 59,00 € | 49,00 € | 39,00 € | – | 39,00 € | 69,00 € |
| iPhone 16 Pro Max | 379,00 € | 179,00 € | 99,00 € | 129,00 € | 39,00 € | 69,00 € |
Samsung
| Gerät | Display (Original) | Display (Copy) | Akku | Backcover | Lautsprecher | Ladebuchse |
|---|---|---|---|---|---|---|
| Galaxy A55 | 129,00 € | – | 49,00 € | – | 39,00 € | 39,00 € |
| Galaxy A35 | 129,00 € | – | 49,00 € | – | 39,00 € | 39,00 € |
| Galaxy A15 | 99,00 € | – | 49,00 € | – | 39,00 € | 39,00 € |
| Galaxy A54 5G | 129,00 € | – | 49,00 € | – | 39,00 € | 39,00 € |
| Galaxy A34 5G | 129,00 € | – | 49,00 € | – | 39,00 € | 39,00 € |
| Galaxy A14 5G | 79,00 € | – | 49,00 € | – | 39,00 € | 39,00 € |
| Galaxy A14 | 79,00 € | – | 49,00 € | – | 39,00 € | 39,00 € |
| Galaxy A13 | 79,00 € | – | 49,00 € | – | 39,00 € | 39,00 € |
| Galaxy A12 | 79,00 € | – | 49,00 € | – | 39,00 € | 39,00 € |
| Galaxy S25 Edge | 179,00 € | – | 89,00 € | – | 39,00 € | 69,00 € |
| Galaxy S25 Ultra | 199,00 € | – | 89,00 € | – | 39,00 € | 69,00 € |
| Galaxy S25 Plus | 169,00 € | – | 89,00 € | – | 39,00 € | 69,00 € |
| Galaxy S25 | 179,00 € | – | 89,00 € | – | 39,00 € | 69,00 € |
| Galaxy S24 FE | 149,00 € | – | 79,00 € | – | 39,00 € | 69,00 € |
| Galaxy S24 Ultra | 199,00 € | – | 79,00 € | – | 39,00 € | 69,00 € |
| Galaxy S24 Plus | 149,00 € | – | 79,00 € | – | 39,00 € | 69,00 € |
| Galaxy S24 | 149,00 € | – | 79,00 € | – | 39,00 € | 69,00 € |
| Galaxy S23 Ultra | 249,00 € | – | 79,00 € | – | 39,00 € | 69,00 € |
| Galaxy S23 Plus | 149,00 € | – | 79,00 € | – | 39,00 € | 69,00 € |
| Galaxy S23 | 179,00 € | – | 79,00 € | – | 39,00 € | 69,00 € |
| Galaxy S22 Ultra | 229,00 € | – | 79,00 € | – | 39,00 € | 69,00 € |
| Galaxy S22 Plus | 179,00 € | – | 79,00 € | – | 39,00 € | 69,00 € |
| Galaxy S22 | 169,00 € | – | 79,00 € | – | 39,00 € | 69,00 € |
| Galaxy S21 Ultra | 199,00 € | – | 59,00 € | – | 39,00 € | 69,00 € |
| Galaxy S21 Plus | 169,00 € | – | 59,00 € | – | 39,00 € | 69,00 € |
| Galaxy S21 | 149,00 € | – | 49,00 € | – | 39,00 € | 69,00 € |
| Galaxy S20 Ultra | 199,00 € | – | 49,00 € | – | 39,00 € | 69,00 € |
| Galaxy S20 Plus | 179,00 € | – | 49,00 € | – | 39,00 € | 69,00 € |
| Galaxy S20 | 169,00 € | – | 49,00 € | – | 39,00 € | 69,00 € |
| Galaxy S10 Plus | 179,00 € | – | 49,00 € | – | 39,00 € | 69,00 € |
| Galaxy S10 | 149,00 € | – | 49,00 € | – | 39,00 € | 69,00 € |
| Galaxy S10e | 129,00 € | – | 49,00 € | – | 39,00 € | 69,00 € |
| Galaxy S9 Plus | 159,00 € | – | 49,00 € | – | 39,00 € | 69,00 € |
| Galaxy S9 | 149,00 € | – | 49,00 € | – | 39,00 € | 69,00 € |
| Galaxy S8 Plus | 159,00 € | – | 49,00 € | – | 39,00 € | 69,00 € |
| Galaxy S8 | 149,00 € | – | 49,00 € | – | 39,00 € | 69,00 € |
| Z Flip 7 | 379,00 € | – | 79,00 € | 49,00 € | – | 79,00 € |
| Z Flip 6 | 349,00 € | – | 79,00 € | 49,00 € | – | 79,00 € |
| Z Flip 5 | 349,00 € | – | 79,00 € | 49,00 € | – | 79,00 € |
| Z Flip 4 | 299,00 € | – | 69,00 € | 49,00 € | – | 69,00 € |
| Z Flip 3 | 299,00 € | – | 69,00 € | 49,00 € | – | 69,00 € |
Xiaomi
| Gerät | Display (Original) | Display (Copy) | Akku | Backcover | Lautsprecher | Ladebuchse |
|---|---|---|---|---|---|---|
| Xiaomi 15S Pro | 299,00 € | – | 79,00 € | – | 39,00 € | 69,00 € |
| Xiaomi 15 Ultra | 299,00 € | – | 79,00 € | – | 39,00 € | 69,00 € |
| Xiaomi 15 Pro | 199,00 € | – | 79,00 € | – | 39,00 € | 69,00 € |
| Xiaomi 15 | 139,00 € | – | 59,00 € | – | 39,00 € | 69,00 € |
| Xiaomi 14 Ultra | 399,00 € | – | 59,00 € | – | 39,00 € | 69,00 € |
| Xiaomi 14 | 119,00 € | – | 59,00 € | – | 39,00 € | 69,00 € |
| Xiaomi 13T Pro | 129,00 € | – | 59,00 € | – | 39,00 € | 69,00 € |
| Xiaomi 12T Pro | 119,00 € | – | 59,00 € | – | 39,00 € | 69,00 € |
| Xiaomi 12T | 119,00 € | – | 59,00 € | – | 39,00 € | 69,00 € |
| Xiaomi MI 11 Ultra | 299,00 € | – | 59,00 € | – | 39,00 € | 69,00 € |
| Xiaomi MI 11 | 119,00 € | – | 59,00 € | – | 39,00 € | 69,00 € |
| Xiaomi MI 10 Ultra | 199,00 € | – | 59,00 € | – | 39,00 € | 69,00 € |
| Xiaomi MI 10 | 79,00 € | – | 59,00 € | – | 39,00 € | 69,00 € |
| Xiaomi MI 9 | 79,00 € | – | 59,00 € | – | 39,00 € | 69,00 € |
| Xiaomi MI 8 | 79,00 € | – | 59,00 € | – | 39,00 € | 69,00 € |
| Xiaomi MI 6 | 79,00 € | – | 59,00 € | – | 39,00 € | 69,00 € |
| Gerät | Display (Original) | Display (Copy) | Akku | Backcover | Lautsprecher | Ladebuchse |
|---|---|---|---|---|---|---|
| Pixel 9 Pro Fold | 499,00 € | – | 89,00 € | – | 39,00 € | 69,00 € |
| Pixel 9 Pro XL | 299,00 € | – | 89,00 € | – | 39,00 € | 69,00 € |
| Pixel 9 Pro | 299,00 € | – | 89,00 € | – | 39,00 € | 69,00 € |
| Pixel 9 | 179,00 € | – | 89,00 € | – | 39,00 € | 69,00 € |
| Pixel 8a | 149,00 € | – | 89,00 € | – | 39,00 € | 69,00 € |
| Pixel 8 Pro | 199,00 € | – | 89,00 € | – | 39,00 € | 69,00 € |
| Pixel 8 | 149,00 € | – | 89,00 € | – | 39,00 € | 69,00 € |
| Pixel 7a | 129,00 € | – | 89,00 € | – | 39,00 € | 69,00 € |
| Pixel 7 Pro | 179,00 € | – | 89,00 € | – | 39,00 € | 69,00 € |
| Pixel 7 | 129,00 € | – | 89,00 € | – | 39,00 € | 69,00 € |
| Pixel 6a | 119,00 € | – | 89,00 € | – | 39,00 € | 69,00 € |
| Pixel 6 Pro | 149,00 € | – | 89,00 € | – | 39,00 € | 69,00 € |
| Pixel 6 | 129,00 € | – | 89,00 € | – | 39,00 € | 69,00 € |
| Pixel 5a 5G | 149,00 € | – | 89,00 € | – | 39,00 € | 69,00 € |
| Pixel 5 | 149,00 € | – | 89,00 € | – | 39,00 € | 69,00 € |
| Pixel 4a 5G | 129,00 € | – | 89,00 € | – | 39,00 € | 69,00 € |
| Pixel 4a | 129,00 € | – | 89,00 € | – | 39,00 € | 69,00 € |
| Pixel 4 XL | 149,00 € | – | 89,00 € | – | 39,00 € | 69,00 € |
| Pixel 4 | 119,00 € | – | 89,00 € | – | 39,00 € | 69,00 € |
| Pixel 3a XL | 99,00 € | – | 89,00 € | – | 39,00 € | 69,00 € |
| Pixel 3a | 99,00 € | – | 89,00 € | – | 39,00 € | 69,00 € |
| Pixel 3 XL | 99,00 € | – | 89,00 € | – | 39,00 € | 69,00 € |
| Pixel 3 | 99,00 € | – | 89,00 € | – | 39,00 € | 69,00 € |
| Pixel 2 XL | 99,00 € | – | 89,00 € | – | 39,00 € | 69,00 € |
| Pixel 2 | 99,00 € | – | 89,00 € | – | 39,00 € | 69,00 € |
| Pixel XL | 99,00 € | – | 89,00 € | – | 39,00 € | 69,00 € |
| Pixel | 99,00 € | – | 89,00 € | – | 39,00 € | 69,00 € |
Handyreparatur in München
Welche Handyreparaturen gibt es in München?
Handy München repariert unter anderem Display, Akku, Backcover, Lautsprecher und Ladebuchse für viele iPhone-, Samsung-, Xiaomi-, Google- und weitere Smartphone-Modelle.
Brauche ich einen Termin für die Smartphone Reparatur?
Nein. Sie können ohne Termin vorbeikommen oder vorher per WhatsApp fragen, ob das passende Ersatzteil bereits im Laden verfügbar ist.
Wie lange dauert eine Handyreparatur?
Viele Display- und Akku-Reparaturen sind meist innerhalb von 1 Stunde fertig, wenn das Ersatzteil verfügbar ist. Die genaue Dauer sehen Sie beim ausgewählten Modell und Reparaturtyp.